ASSC HOME                    
  MSL HOME                      
  NASTAR                          
  STARTING ORDER          
    1st Tues. Night Race     
    2nd Tues. Night Race    
    3rd Tues. Night Race     
    4th Tues. Night Race     
    5th Tues. Night Race     
    6th Tues. Night Race     
    Mountain Challenge     
    Race Statistics     
    Years Past     

Forms and flyers require Acrobat Reader to view and print. Click below to down load it free.





Send comments and corrections to the webmaster
 


©2000-2007 Allegheny Ski & Sports Club Inc.
 


Moonlight Ski League 2008 Race Statistics
Race 1 Statistics   Race 2 Statistics
Tuesday, January 22, 2008 Saturday, February 09, 2008
10 Fastest Female Skiers   10 Fastest Female Skiers  
1 Reihner Michelle 29.46 from leader 1 Reihner Michelle 26.10 from leader
2 Jingozian Leslie 31.99 2.53 2 Jingozian Leslie 27.28 1.18
3 Weaver Jill 35.24 5.78 3 Kelly Shannon 29.28 3.18
4 Stuckey Tiffany 35.53 6.07 4 Iachini Lisa 30.68 4.58
5 Hofecker Sherry 35.86 6.40 5 Stuckey Tiffany 33.96 7.86
6 McConn Charlotte 35.92 6.46 6 Wechs Sheri 35.65 9.55
7 Iachini Lisa 36.54 7.08 7 McConn Charlotte 35.69 9.59
8 Osborn Melanie 37.43 7.97 8 Hofecker Sherry 35.88 9.78
9 Kelly Shannon 38.16 8.70 9 Reams Robin 40.04 13.94
10 Helsel Alison 38.49 9.03 10 Daniels Jennifer 41.76 15.66
25 Fastest Male Skiers 25 Fastest Male Skiers
1 Caporuscio Bryan 27.39 from leader 1 Bowser Jonathan 21.55 from leader
2 Myers Sean 27.52 0.13 2 Houck Doug 23.24 1.69
3 Bowser Jonathan 27.59 0.20 3 Stuckey Matt 23.50 1.95
4 Houck Doug 28.32 0.93 4 Swope Drew 24.66 3.11
5 Stuckey Matt 28.35 0.96 5 Caporuscio Bryan 24.92 3.37
6 Ritchey Aaron 28.52 1.13 6 Lafferty Andy 25.53 3.98
7 Caughey IV William 28.91 1.52 7 Ritchey Aaron 25.75 4.20
8 Swope Drew 29.09 1.70 8 Caughey IV William 26.45 4.90
9 Strunk Greg 29.22 1.83 9 Behm Eric 26.75 5.20
10 Dively Denny 29.35 1.96 10 Knisely Greg 26.78 5.23
11 Lafferty Andy 30.24 2.85 11 Dodson Ed 26.97 5.42
12 Lampard Simon 30.76 3.37 12 Ritchey Jamie 27.20 5.65
13 Behm Eric 30.87 3.48 13 Dively Denny 27.80 6.25
14 Dodson Ed 30.91 3.52 14 Weakland John 29.42 7.87
15 Kinney Keith 30.92 3.53 15 Taylor Mark 29.43 7.88
16 Ritchey Jamie 31.06 3.67 16 Conway Ron 29.63 8.08
17 Dodson Drew 31.15 3.76 17 Reilly Dave 29.93 8.38
18 Reilly Dave 31.18 3.79 18 Dunmyer Michael 30.25 8.70
19 Taylor Mark 31.63 4.24 19 Dodson Drew 31.05 9.50
20 Michanowicz Andrew 32.50 5.11 20 Smith Mark 31.99 10.44
21 Knisely Greg 32.71 5.32 21 Pugh Dick 35.87 14.32
22 Conway Ron 33.22 5.83 22 Reams Don 38.64 17.09
23 Taafe Bill 33.67 6.28 23 Hartung Ken 39.97 18.42
24 Smith Mark 34.18 6.79 24 Carpenter Steve 41.42 19.87
25 Weakland John 34.84 7.45 25        
Fastest Snowboarders Fastest Snowboarders
1 McMullen Troy 31.81 from leader 1 Greg Matt 26.64 from leader
2 Greg Matt 33.23 1.42 2 McMullen Troy 31.12 4.48
3 Shover Douglas 40.09 8.28 3 Shover Douglas 35.74 9.10
4 Scheinberg Sam 44.94 13.13 4 Fiess Ted 40.78 14.14
Fastest Telemarker Fastest Telemarker
1 Horton Gary 34.62 from leader 1 Gearhart Curt 36.73 from leader
2 Gearhart Curt 41.19 6.57 2        
Most Consistent Most Consistent
  First Second Difference   First Second Difference
1 Stuckey Tiffany 35.53 35.58 0.05 1 Reihner Michelle 26.22 26.10 0.12
2 Lafferty Andy 30.30 30.24 0.06 2 Lafferty Andy 25.53 25.68 0.15
3 Bowser Thomas 41.72 41.64 0.08 3 Houck Doug 23.42 23.24 0.18
4 Wilson Leslie 52.65 52.56 0.09 4 Ritchey Aaron 25.94 25.75 0.19
5 Horton Gary 34.72 34.62 0.10 5 Stuckey Tiffany 33.96 34.30 0.34
6 Helsel Alison 38.60 38.49 0.11 6 Bowser Jonathan 21.55 21.97 0.42
7 Lampard Simon 30.87 30.76 0.11 7 Behm Eric 27.27 26.75 0.52
8 Kinney Keith 31.05 30.92 0.13 8 Caughey IV William 27.01 26.45 0.56
9 Gauriloff Anna 38.91 39.06 0.15 9 Knisely Greg 26.78 27.57 0.79
10 Michanowicz Andrew 32.66 32.50 0.16 10 Hofecker Sherry 36.67 35.88 0.79
 
Race 3 Statistics   Race 4 Statistics
Tuesday, February 12, 2008 Tuesday, February 19, 2008
10 Fastest Female Skiers   10 Fastest Female Skiers  
1 Jingozian Leslie 26.63 from leader 1 Reihner Michelle 26.49 from leader
2 Stuckey Tiffany 29.09 2.46 2 Jingozian Leslie 29.22 2.73
3 Iachini Lisa 30.07 3.44 3 Daniels Jennifer 34.22 7.73
4 Weaver Jill 30.51 3.88 4 Hofecker Sherry 34.41 7.92
5 McConn Charlotte 31.52 4.89 5 Kelly Shannon 34.99 8.50
6 Gauriloff Anna 32.48 5.85 6 Osborn Melanie 35.04 8.55
7 Eckles Robyn 33.39 6.76 7 McConn Charlotte 35.15 8.66
8 Reams Robin 34.34 7.71 8 Wechs Sheri 35.81 9.32
9         9 Helsel Alison 36.21 9.72
10         10 Gauriloff Anna 37.27 10.78
25 Fastest Male Skiers 25 Fastest Male Skiers
1 Bowser Jonathan 22.13 from leader 1 Bowser Jonathan 23.45 from leader
2 Myers Sean 23.07 0.94 2 Stuckey Matt 25.44 1.99
3 Houck Doug 23.35 1.22 3 Bowser Thomas 25.72 2.27
4 Caporuscio Bryan 23.52 1.39 4 Myers Sean 25.99 2.54
5 Stuckey Matt 23.65 1.52 5 Caporuscio Bryan 26.23 2.78
6 Swope Drew 23.66 1.53 6 Ritchey Aaron 26.35 2.90
7 Ritchey Aaron 24.56 2.43 7 Strunk Greg 26.54 3.09
8 Dively Denny 25.05 2.92 8 Parnell Tim 26.64 3.19
9 Lafferty Andy 25.35 3.22 9 Caughey IV William 27.06 3.61
10 Caughey IV William 25.59 3.46 10 Dodson Ed 27.57 4.12
11 Dodson Ed 25.59 3.46 11 Lampard Simon 27.89 4.44
12 Conway Ron 26.33 4.20 12 Kinney Keith 27.99 4.54
13 Ritchey Jamie 26.35 4.22 13 Dively Denny 28.72 5.27
14 Taylor Mark 26.52 4.39 14 Knisely Greg 28.78 5.33
15 Michanowicz Andrew 26.59 4.46 15 Behm Eric 28.85 5.40
16 Reilly Dave 27.22 5.09 16 Reilly Dave 29.39 5.94
17 Dodson Drew 27.45 5.32 17 Lafferty Andy 29.57 6.12
18 Knisely Greg 27.62 5.49 18 Greg Matt 29.67 6.22
19 Weakland John 28.33 6.20 19 Conway Ron 29.72 6.27
20 Smith Mark 28.71 6.58 20 Dodson Drew 29.83 6.38
21 Dunmyer Michael 29.45 7.32 21 Ritchey Jamie 29.91 6.46
22 Hartung Ken 30.00 7.87 22 Taylor Mark 29.98 6.53
23 Pugh Dick 30.11 7.98 23 Michanowicz Andrew 30.07 6.62
24 Titzel Scott 30.50 8.37 24 Brady Daniel 30.18 6.73
25 Reams Don 30.61 8.48 25 Taafe Bill 30.58 7.13
Fastest Snowboarders Fastest Snowboarders
1 Greg Matt 25.84 from leader 1 McMullen Troy 29.44 from leader
2 McMullen Troy 26.54 0.70 2 Scheinberg Mike 39.30 9.86
3 Fiess Ted 34.99 9.15 3 Wasko Jason 41.79 12.35
4 Wasko Jason 35.18 9.34 4 Fiess Ted 45.54 16.10
Fastest Telemarker Fastest Telemarker
1 Gearhart Curt 31.35 from leader 1 Horton Gary 32.95 from leader
2         2 Gearhart Curt 35.19 2.24
Most Consistent Most Consistent
  First Second Difference   First Second Difference
1 Conway Ron 26.33 26.33 0.00 1 Iachini Lisa 37.33 37.32 0.01
2 Myers Sean 23.07 23.07 0.00 2 Scheinberg Mike 39.33 39.30 0.03
3 Stuckey Matt 23.66 23.65 0.01 3 Ritchey Aaron 26.39 26.35 0.04
4 Bowser Jonathan 22.15 22.13 0.02 4 Daniels Jennifer 34.32 34.22 0.10
5 Iachini Lisa 30.07 30.11 0.04 5 Taafe Bill 30.70 30.58 0.12
6 Wasko Jason 35.26 35.18 0.08 6 Strunk Greg 26.54 26.69 0.15
7 Michanowicz Andrew 26.59 26.69 0.10 7 Dively Denny 28.72 28.88 0.16
8 Swope Drew 23.77 23.66 0.11 8 Caporuscio Bryan 26.23 26.46 0.23
9 Lafferty Andy 25.35 25.47 0.12 9 Dodson Drew 30.06 29.83 0.23
10 Dodson Ed 25.74 25.59 0.15 10 Carpenter Steve 36.35 36.65 0.30
 
Race 5 Statistics   Mountain Challenge
Saturday, February 23, 2008 Sunday, February 24, 2008
10 Fastest Female Skiers   10 Fastest Female Skiers  
1 Reihner Michelle 28.26 from leader 1 Reihner Michelle 30.96 from leader
2 Jingozian Leslie 30.22 1.96 2 Ritchey Alyce 31.03 0.07
3 Iachini Lisa 33.68 5.42 3 Jingozian Kari 33.03 2.07
4 McConn Charlotte 33.69 5.43 4 Jingozian Leslie 33.13 2.17
5 Kelly Shannon 34.56 6.30 5 Keller Madolin 35.48 4.52
6 Hofecker Sherry 34.59 6.33 6 Johnsonbaugh Theresa 36.62 5.66
7 Himes Donna 35.05 6.79 7 Keller Cabrey 37.54 6.58
8 Gauriloff Anna 36.42 8.16 8 Hofecker Sherry 38.37 7.41
9 Wechs Sheri 36.43 8.17 9 Iachini Lisa 38.49 7.53
10 Helsel Alison 36.75 8.49 10 Ellington Carol 39.23 8.27
25 Fastest Male Skiers 25 Fastest Male Skiers
1 Bowser Jonathan 24.71 from leader 1 Bowser Jonathan 27.42 from leader
2 Caporuscio Bryan 25.97 1.26 2 Stuckey Matt 28.52 1.10
3 Myers Sean 26.04 1.33 3 Himes Ralph 29.16 1.74
4 Himes Ralph 26.23 1.52 4 Myers Sean 29.23 1.81
5 Houck Doug 26.51 1.80 5 Caporuscio Bryan 29.44 2.02
6 Parnell Tim 27.66 2.95 6 cruz ian flyin"" 29.48 2.06
7 Lampard Simon 27.86 3.15 7 Houck Doug 29.65 2.23
8 Ritchey Aaron 28.05 3.34 8 Penatzer Matt 29.77 2.35
9 Dodson Ed 28.20 3.49 9 Swope Drew 30.95 3.53
10 Dively Denny 28.21 3.50 10 Caughey IV William 31.32 3.90
11 Lafferty Andy 28.35 3.64 11 Lampard Simon 31.37 3.95
12 Caughey IV William 28.45 3.74 12 Schreitmueller David 31.42 4.00
13 Dodson Drew 28.84 4.13 13 Ritchey Aaron 31.53 4.11
14 Knisely Greg 29.06 4.35 14 Parnell Tim 31.62 4.20
15 Kinney Keith 29.14 4.43 15 Dively Denny 31.71 4.29
16 Reilly Dave 29.28 4.57 16 Canfield Ben 31.94 4.52
17 Taylor Mark 29.69 4.98 17 Dodson Ed 32.16 4.74
18 Conway Ron 31.43 6.72 18 Lafferty Andy 32.22 4.80
19 Taafe Bill 31.61 6.90 19 Tierssant Stephen 32.35 4.93
20 Hartung Ken 32.51