ASSC HOME                    
  MSL HOME                      
  NASTAR                          
  STARTING ORDER          
    1st Tues. Night Race     
    2nd Tues. Night Race    
    3rd Tues. Night Race     
    4th Tues. Night Race     
    5th Tues. Night Race     
    Mountain Challenge     

Forms and flyers require Acrobat Reader to view and print. Click below to down load it free.





Send comments and corrections to the webmaster
 


©2010 Allegheny Ski & Sports Club Inc.
 


Moonlight Ski League Mountain Challenge Race Results
Sunday, February 21, 2010
Team
(Place)
Bib Name Result Handicap Medal Improvement Needed Points Team Points
The Spokes n Skis
(5)
901 Theresa Johnsonbaugh 38.33 32.86 Gold -3.43 for Platinum 10 40
902 Jason Link         0
903 Dave Reilly 35.23 22.11 Gold -2.06 for Platinum 10
904 Bill Taafe 37.62 30.40 Gold -3.29 for Platinum 10
905 Mark Taylor 35.29 22.32 Gold -2.70 for Platinum 10
  906 Kyle Messerman         0
Spokes n Skis A
(2)
910 Jonathan Bowser 30.73 6.52 Platinum   10.5 40.5
911 Bryan Caporuscio 32.65 13.17 Gold -0.92 for Platinum 10
912 William Caughey IV 33.09 14.70 Gold -1.65 for Platinum 10
913 Anna Gauriloff 40.54 40.52 Silver -3.04 for Gold 9.5
914 Matt Stuckey 32.22 11.68 Gold -0.78 for Platinum 10
915 Tiffany Stuckey 42.61 47.69 Bronze -2.23 for Silver 9
Snowsnake Lounge
(3)
920 Denny Dively 32.76 13.55 Platinum   10.5 40
921 Drew Dodson 34.15 18.37 Silver -0.40 for Gold 9.5
922 Ed Dodson 33.96 17.71 Gold -1.37 for Platinum 10
923 Lisa Iachini 42.21 46.31 Silver -2.98 for Gold 9.5
924 Greg Knisely         0
925 Simon Lampard 33.21 15.11 Gold -0.62 for Platinum 10
926 Jody Tussey         0
927 JB Williams 36.92 27.97 Silver -1.15 for Gold 9.5
Ski LSF
(7)
930 Katie Fiore 42.76 48.21 Bronze -2.38 for Silver 9 38
931 Michael Fiore 34.59 19.90 Silver -0.84 for Gold 9.5
932 Stacy Fiore 43.29 50.05 Bronze -0.02 for Silver 9
933 Richard Fiore Jr. 33.51 16.15 Gold -1.78 for Platinum 10
934 Pat Kibler 41.81 44.92 Bronze -1.71 for Silver 9
935 Adam Lascoli 36.96 28.11 Silver -3.21 for Gold 9.5
936 Pat Miles 48.62 68.53 Part -3.34 for Bronze 8.5
Little Valley Ski
(1)
940 Dwight Bowers 42.81 48.39 Bronze -2.71 for Silver 9 40.5
941 Ted Fiess         0
942 Andrew Goldberg 31.22 8.21 Platinum   10.5
943 Gary Grant 37.91 31.40 Silver -3.30 for Gold 9.5
944 Leslie Jingozian 36.14 25.27 Gold -0.95 for Platinum 10
945 Andy Lafferty 33.96 17.71 Gold -1.37 for Platinum 10
946 Sean Myers 32.03 11.02 Gold -0.30 for Platinum 10
947 Drew Swope 32.71 13.38 Gold -0.40 for Platinum 10
Blue Knob Bombers
(10)
950 Harry Benjamin 36.18 25.41 Silver -0.41 for Gold 9.5 37.5
951 Nick Benjamin         0
952 Paul Fochler 45.61 58.09 Part -1.19 for Bronze 8.5
953 Sherry Hofecker 39.39 36.53 Gold -4.20 for Platinum 10
954 Brian Johnston 45.38 57.30 Part -0.10 for Bronze 8.5
955 Andrew Michanowicz         0
956 Douglas Shover 42.42 47.04 Bronze -0.03 for Silver 9
957 Scott Titzel 43.13 49.50 Bronze -0.74 for Silver 9
Blizzard
(4)
960 Thomas Bowser 42.61 47.69 Bronze -0.50 for Silver 9 39
961 Michelle Day 36.87 27.80 Gold -1.97 for Platinum 10
962 Gary Horton         0
963 Wayne Lajoie         0
964 Tim Parnell 33.34 15.56 Gold -1.03 for Platinum 10
965 Aaron Ritchey 34.84 20.76 Gold -2.53 for Platinum 10
966 Paul Schultz         0
Avalanche
(6)
970 Eric Behm 34.89 20.94 Silver -0.28 for Gold 9.5 38.5
971 Steve Carpenter 44.15 53.03 Bronze -4.05 for Silver 9
972 Ron Conway 38.63 33.90 Silver -3.44 for Gold 9.5
973 Ken Hartung 40.54 40.52 Bronze -0.44 for Silver 9
974 Dick Pugh 40.21 39.38 Silver -1.56 for Gold 9.5
975 Michelle Reihner 34.63 20.03 Gold -1.46 for Platinum 10
976 Mark Smith 40.65 40.90 Bronze -0.55 for Silver 9
977 Sheri Wechs 45.95 59.27 Silver -3.55 for Gold 9.5
Allegheny Supply
(8)
980 Jennifer Daniels 38.79 34.45 Silver -1.29 for Gold 9.5 38
981 Michael Dunmyer 38.54 33.59 Silver -3.35 for Gold 9.5
982 Heather Eckels 39.88 38.23 Silver -2.38 for Gold 9.5
983 Robyn Eckels         0
984 Matt Greg 36.45 26.34 Silver -1.84 for Gold 9.5
985 John Nebelski         0
986 Ralph Smith 49.17 70.43 Part -5.32 for Bronze 8.5
987 John Weakland 37.89 31.33 Silver -2.70 for Gold 9.5
Beards
(9)
990 Vance Blair 49.06 70.05 Part -2.05 for Bronze 8.5 37.5
991 John Dennis 37.39 29.60 Silver -3.35 for Gold 9.5
992 Philip Graham 37.06 28.46 Silver -3.31 for Gold 9.5
993 Scott Kowalski 46.27 60.38 Bronze -4.74 for Silver 9
994 Sandy Smith 46.86 62.43 Bronze -2.73 for Silver 9
995 Patrick Stout 35.55 23.22 Silver -1.51 for Gold 9.5
Pacesetter   Name Time Handicap Par time  
Matt Penatzer 33.35 15.57 28.85
Only top four results per team count for team points as long as members of both sexes participate 
Individual
Mountain
Challenge
Competitors
800 Robyn Reihner 38.61 33.83 Gold -2.27 for Platinum  
801 Amy Bauser 42.95 48.87 Part  
802 Annemarie Treese 48.42 67.83 Bronze -2.55 for Silver
803 Kari Jingozian 33.12 14.80 Platinum  
804 Catie Lee 48.16 66.93 Part  
805 Monika Martin 36.25 25.65 Gold -2.79 for Platinum
806 Dennis Martin 39.1 35.53 Silver -2.47 for Gold
807 Aaron Thomas 32.47 12.55 Platinum  
808 Madolin Keller 34.87 20.87 Platinum  
809 Greta Swope 44.94 55.77 Bronze -1.09 for Silver
810 Kye Kilpatrick 37.91 31.40 Part  
811 Alex Tisseront 53.68 86.07 Part -1.18 for Bronze
812 Arthur Tisseront 41.73 44.69 Silver -3.08 for Gold
813 Palo Tranquill 33.4 15.77 Platinum  
814 Fio Tranquill 41.59 44.16 Silver -0.92 for Gold
815 Rocco Tranquill  45.47 57.61 Silver -2.20 for Gold
816 Nino Tranquill 36.19 25.44 Gold -1.29 for Platinum
817 Cabrey Keller 34.76 20.49 Platinum  
818 Kathryn Swope 39.28 36.15 Gold -1.20 for Platinum
819 Paul E Keller 35.76 23.95 Silver -0.57 for Gold
820 Stephen Tisseron 34.14 18.34 Gold -2.12 for Platinum
821 Elizabeth Smyth 50.08 73.59 Part -3.64 for Bronze
822 Lila Castle 56.73 96.64 Part -8.27 for Bronze
823 Brooke Castle 49.36 71.09 Part -2.92 for Bronze
824 Chase Castle 55.96 93.97 Part -12.69 for Bronze
825 Andrew Illig 01:01.8 114.21 Part -16.80 for Bronze
827 Michelle Illig 48.04 66.52 Part -3.04 for Bronze
828 Rachel Illig 51.24 77.61 Bronze -2.20 for Silver
829 Alyce Ritchey 32.81 13.73 Platinum  
830 Michael Bleggi 34.05 18.02 Gold -0.59 for Platinum
831 Leslie Bleggi 41.75 44.71 Silver -1.94 for Gold
832 Todd Scott 45 55.98 Part -2.60 for Bronze
833 Rich Bryan 32.63 13.10 Gold -1.19 for Platinum
834 Leonard Fiore 38.72 34.21 Bronze -0.64 for Silver
835 Bill Brumbaugh 45.53 57.82 Part -1.40 for Bronze
836 Andy Brumbaugh 47.38 64.23 Silver -4.11 for Gold
837 Charlotte McConn 41.68 44.47 Gold -4.18 for Platinum
838 Justin P Pykosh 40.36 39.90 Gold -3.73 for Platinum
839 Jack Pykosh 39.89 38.27 Silver -1.24 for Gold
840 Paul Pykosh 35.79 24.06 Silver -0.60 for Gold
842 Donna Himes 45 55.98 Silver -4.33 for Gold
843 Ralph Himes 31.45 9.01 Platinum  
844 Anna Grace Keller 39.2 35.88 Platinum  
  Timothy D Corle 33.97 17.75 Gold -1.38 for Platinum
  Matt J Penatzer 34.29 18.86 Silver -0.25 for Gold