ASSC HOME                    
  MSL HOME                      
  NASTAR                          
  STARTING ORDER          
    1st Tues. Night Race     
    2nd Tues. Night Race    
    3rd Tues. Night Race     
    4th Tues. Night Race     
    5th Tues. Night Race     
    Mountain Challenge     

Forms and flyers require Acrobat Reader to view and print. Click below to down load it free.





Send comments and corrections to the webmaster
 


©2012 Allegheny Ski & Sports Club Inc.
 


Moonlight Ski League Race 5 Results
Tuesday, February 21, 2012
Team
(Place)
Bib Name Result Handicap Medal Improvement Needed Points Team Points
Allegheny Supply
(8)
800 Jennifer Daniels 30.78 42.76 S -1.90 for Gold 9.5 37.0
801 Diane Dunmyer 36.56 69.57 -- -0.13 for Bronze 8.5
802 Michael Dunmyer 30.41 41.05 B -0.88 for Silver 9.0
803 Bryan Hollenbach 32.17 49.21 B -3.29 for Silver 9.0
804 John Nebelski         0.0
805 Ralph Smith 32.33 49.95 B -3.45 for Silver 9.0
806 Dave Stone 36.36 68.65 -- -2.73 for Bronze 8.5
807 John Weakland 28.15 30.57 S -1.85 for Gold 9.5
Blizzard
(5)
810 Michelle Day 27.46 27.37 G -1.38 for Platinum 10.0 39.0
811 Gary Horton 31.00 43.78 S -1.48 for Gold 9.5
812 Chuck Howells         0.0
813 Tim Parnell 26.13 21.20 G -1.99 for Platinum 10.0
814 Christine Perkins 33.85 57.00 B -3.67 for Silver 9.0
815 Aaron Ritchey 27.26 26.44 S -0.53 for Gold 9.5
816 Doug Williams 28.30 31.26 B -0.06 for Silver 9.0
Blue Knob Bombers
(6)
820 Harry Benjamin         0.0 37.0
821 Charlotte McConn 34.33 59.23 S -2.21 for Gold 9.5
822 Andrew Michanowicz 29.69 37.71 S -2.31 for Gold 9.5
823 Douglas Shover 35.07 62.66 B -3.39 for Silver 9.0
824 Dan Stout 34.17 58.49 B -3.14 for Silver 9.0
825 Scott Titzel 33.19 53.94 B -1.51 for Silver 9.0
Little Valley Ski
(1)
830 Dwight Bowers 30.73 42.53 B -0.77 for Silver 9.0 41.0
831 Andrew Goldberg 25.06 16.23 G -0.92 for Platinum 10.0
832 Leslie Jingozian 28.29 31.22 G -1.99 for Platinum 10.0
833 Andy Lafferty 24.91 15.54 G -0.55 for Platinum 10.0
834 Sean Myers 23.62 9.55 P   10.5
835 Michelle Reihner 25.95 20.36 G -1.16 for Platinum 10.0
836 Drew Swope 24.07 11.64 P   10.5
Ski LSF
(4)
840 Michael Fiore 25.65 18.97 S -0.43 for Gold 9.5 38.5
841 Stacy Fiore 31.06 44.06 S -2.18 for Gold 9.5
842 Richard Fiore Jr.         0.0
843 Pat Kibler 32.68 51.58 B -2.72 for Silver 9.0
844 Adam Lascoli 28.60 32.65 S -3.17 for Gold 9.5
845 Doug Meyers 26.86 24.58 S -1.43 for Gold 9.5
846 Pat Miles 33.21 54.04 B -2.83 for Silver 9.0
847 Matt Stuckey 24.56 13.91 G -1.07 for Platinum 10.0
Snowsnake Lounge
(2)
850 Denny Dively 24.94 15.68 G -0.15 for Platinum 10.0 40.0
851 Drew Dodson         0.0
852 Ed Dodson 25.46 18.09 G -1.10 for Platinum 10.0
853 Lisa Iachini 32.90 52.60 S -3.15 for Gold 9.5
854 Greg Knisely 26.52 23.01 G -2.16 for Platinum 10.0
855 Kiel Knisely 25.10 16.42 G -1.61 for Platinum 10.0
856 Jacques Williams         0.0
857 Heather Eckels 30.64 42.12 S -2.62 for Gold 9.5
The Spokes n Skis
(3)
860 Eric Behm 27.64 28.20 S -1.34 for Gold 9.5 40.0
861 Bryan Caporuscio 24.37 13.03 G -0.66 for Platinum 10.0
862 Anna Gauriloff 28.30 31.26 S -0.28 for Gold 9.5
863 Theresa Johnsonbaugh 29.33 36.04 G -3.03 for Platinum 10.0
864 Keith Kinney 25.74 19.39 G -0.95 for Platinum 10.0
865 Dave Reilly 27.08 25.60 G -2.29 for Platinum 10.0
866 Mark Taylor 26.80 24.30 S -0.07 for Gold 9.5
867 Sheri Wechs 33.11 53.57 S -1.42 for Gold 9.5
Beards
(7)
870 Jay Beam 32.32 49.91 B -3.44 for Silver 9.0 37.5
871 John Dennis 28.39 31.68 S -2.52 for Gold 9.5
872 Erin Mueller 49.61 130.10 -- -11.90 for Bronze 8.5
873 Sandy Smith 32.68 51.58 S -3.36 for Gold 9.5
874 Patrick Stout 27.75 28.71 S -1.88 for Gold 9.5
Pacesetter   Name Time Handicap Par time  
Sean Myers 23.89 10.80 21.56
Only top four results per team count for team points as long as members of both sexes participate