ASSC HOME                    
  MSL HOME                      
  NASTAR                          
  STARTING ORDER          
    1st Tues. Night Race     
    2nd Tues. Night Race    
    3rd Tues. Night Race     
    4th Tues. Night Race     
    5th Tues. Night Race     
    Mountain Challenge     

Forms and flyers require Acrobat Reader to view and print. Click below to down load it free.





Send comments and corrections to the webmaster
 


©2010 Allegheny Ski & Sports Club Inc.
 


Moonlight Ski League Race 4 Results
Tuesday, February 2, 2010
Team
(Place)
Bib Name Result Handicap Medal Improvement Needed Points Team Points
The Spokes n Skis
(5)
901 Theresa Johnsonbaugh 25.46 31.60 Gold -2.06 for Platinum 10 39
902 Jason Link         0
903 Dave Reilly 23.77 22.90 Gold -1.53 for Platinum 10
904 Bill Taafe 27.15 40.30 Silver -1.24 for Gold 9.5
905 Mark Taylor 24.45 26.40 Silver -0.47 for Gold 9.5
  906 Kyle Messerman 25.56 32.10 Bronze -0.23 for Silver 9  
Spokes n Skis A
(2)
910 Jonathan Bowser 20.68 6.90 Platinum   10.5 40.5
911 Bryan Caporuscio 21.67 12.00 Gold -0.40 for Platinum 10
912 William Caughey IV 22.22 14.80 Gold -1.15 for Platinum 10
913 Anna Gauriloff 26.28 35.80 Silver -1.14 for Gold 9.5
914 Matt Stuckey 22.11 14.30 Gold -1.04 for Platinum 10
915 Tiffany Stuckey 28.21 45.80 Bronze -1.14 for Silver 9
Snowsnake Lounge
(4)
920 Denny Dively 22.5 16.30 Gold -0.26 for Platinum 10 39.5
921 Drew Dodson 22.72 17.40 Silver -0.10 for Gold 9.5
922 Ed Dodson 23.16 19.70 Gold -1.31 for Platinum 10
923 Lisa Iachini         0
924 Greg Knisely 24.28 25.50 Silver -0.30 for Gold 9.5
925 Simon Lampard 22.03 13.90 Gold -0.18 for Platinum 10
926 Jody Tussey 35.93 85.70 Part -3.25 for Bronze 8.5
927 JB Williams 25.91 33.90 Silver -1.93 for Gold 9.5
Ski LSF
(7)
930 Katie Fiore 30.24 56.30 Bronze -3.17 for Silver 9 38.5
931 Michael Fiore 22.94 18.60 Silver -0.32 for Gold 9.5
932 Stacy Fiore 27.93 44.40 Silver -2.02 for Gold 9.5
933 Richard Fiore Jr. 22.23 14.90 Gold -0.96 for Platinum 10
934 Pat Kibler 27.55 42.40 Bronze -0.67 for Silver 9
935 Adam Lascoli 23.88 23.40 Silver -1.26 for Gold 9.5
936 Pat Miles 30.9 59.70 Part -0.55 for Bronze 8.5
Little Valley Ski
(1)
940 Dwight Bowers 27.81 43.80 Bronze -0.93 for Silver 9 41
941 Ted Fiess         0
942 Andrew Goldberg 21.15 9.30 Platinum   10.5
943 Gary Grant 25.2 30.30 Silver -2.00 for Gold 9.5
944 Leslie Jingozian 23.24 20.10 Platinum   10.5
945 Andy Lafferty 23 18.90 Gold -1.15 for Platinum 10
946 Sean Myers 21.37 10.50 Gold -0.10 for Platinum 10
947 Drew Swope 21.68 12.10 Gold -0.03 for Platinum 10
Blue Knob Bombers
(10)
950 Harry Benjamin         0 37
951 Nick Benjamin         0
952 Paul Fochler 29.6 53.00 Bronze -3.11 for Silver 9
953 Sherry Hofecker 26.23 35.60 Gold -2.64 for Platinum 10
954 Brian Johnston 31.15 61.00 Part -0.80 for Bronze 8.5
955 Andrew Michanowicz         0
956 Douglas Shover 31.34 62.00 Bronze -2.93 for Silver 9
957 Scott Titzel 30.23 56.30 Bronze -1.82 for Silver 9
Blizzard
(3)
960 Thomas Bowser 28.15 45.50 Silver -2.82 for Gold 9.5 40
961 Michelle Day 24.12 24.70 Gold -0.72 for Platinum 10
962 Gary Horton 25.71 32.90 Gold -1.55 for Platinum 10
963 Wayne Lajoie 23.62 22.10 Gold -1.77 for Platinum 10
964 Tim Parnell 22.48 16.20 Gold -0.83 for Platinum 10
965 Aaron Ritchey 22.38 15.70 Gold -0.73 for Platinum 10
966 Paul Schultz         0
Avalanche
(6)
970 Eric Behm 23.9 23.50 Silver -0.70 for Gold 9.5 38.5
971 Steve Carpenter 28.79 48.80 Bronze -1.91 for Silver 9
972 Ron Conway 25.58 32.20 Silver -1.99 for Gold 9.5
973 Ken Hartung 27.71 43.20 Bronze -0.83 for Silver 9
974 Dick Pugh 26.35 36.20 Silver -0.44 for Gold 9.5
975 Michelle Reihner 23.91 23.60 Gold -1.67 for Platinum 10
976 Mark Smith 26.87 38.90 Silver -2.89 for Gold 9.5
977 Sheri Wechs 28.99 49.90 Silver -0.57 for Gold 9.5
Allegheny Supply
(8)
980 Jennifer Daniels 25.22 30.40 Silver -0.08 for Gold 9.5 38
981 Michael Dunmyer 26.23 35.60 Silver -2.64 for Gold 9.5
982 Heather Eckels 27.04 39.80 Silver -1.90 for Gold 9.5
983 Robyn Eckels         0
984 Matt Greg 23.61 22.00 Silver -0.41 for Gold 9.5
985 John Nebelski 28.69 48.30 Bronze -2.39 for Silver 9
986 Ralph Smith 31.31 61.80 Part -1.92 for Bronze 8.5
987 John Weakland 24.44 26.30 Silver -0.85 for Gold 9.5
Beards
(9)
990 Vance Blair 32.67 68.90 Part -1.16 for Bronze 8.5 37
991 John Dennis 23.71 22.60 Silver -0.89 for Gold 9.5
992 Philip Graham 25.95 34.10 Bronze -0.62 for Silver 9
993 Scott Kowalski 32.51 68.10 Part -1.19 for Bronze 8.5
994 Sandy Smith 30.16 55.90 Bronze -0.58 for Silver 9
995 Patrick Stout 23.8 23.00 Silver -0.98 for Gold 9.5
Pacesetter   Name Time Handicap Par time  
Matt Penatzer 22.35 15.57 19.34
Only top four results per team count for team points as long as members of both sexes participate