ASSC HOME                    
  MSL HOME                      
  NASTAR                          
  STARTING ORDER          
    1st Tues. Night Race     
    2nd Tues. Night Race    
    3rd Tues. Night Race     
    4th Tues. Night Race     
    5th Tues. Night Race     
    Mountain Challenge     

Forms and flyers require Acrobat Reader to view and print. Click below to down load it free.





Send comments and corrections to the webmaster
 


©2010 Allegheny Ski & Sports Club Inc.
 


Moonlight Ski League Race 3 Results
Tuesday, January 26, 2010
Team
(Place)
Bib Name Result Handicap Medal Improvement Needed Points Team Points
The Spokes n Skis
(5)
901 Theresa Johnsonbaugh 24.64 30.70 Gold -1.85 for Platinum 10 40
902 Jason Link 24.73 31.20 Silver -2.50 for Gold 9.5
903 Dave Reilly 23.32 23.70 Gold -1.66 for Platinum 10
904 Bill Taafe 24.74 31.30 Gold -2.33 for Platinum 10
905 Mark Taylor 22.99 22.00 Gold -1.71 for Platinum 10
  906 Kyle Messerman 24.70 31.10 Bronze -0.03 for Silver 9
Spokes n Skis A
(Tie 2)
910 Jonathan Bowser 20.42 8.30 Platinum   10.5 40
911 Bryan Caporuscio 21.57 14.40 Gold -0.85 for Platinum 10
912 William Caughey IV 22.63 20.10 Silver -0.40 for Gold 9.5
913 Anna Gauriloff 24.22 28.50 Gold -2.37 for Platinum 10
914 Matt Stuckey         0
915 Tiffany Stuckey         0
Snowsnake Lounge
(Tie 2)
920 Denny Dively 21.96 16.50 Gold -0.30 for Platinum 10 39.5
921 Drew Dodson 22.61 20.00 Silver -0.57 for Gold 9.5
922 Ed Dodson 22.72 20.50 Gold -1.44 for Platinum 10
923 Lisa Iachini 26.24 39.20 Silver -0.62 for Gold 9.5
924 Greg Knisely 23.92 26.90 Silver -0.56 for Gold 9.5
925 Simon Lampard 21.64 14.80 Gold -0.36 for Platinum 10
926 Jody Tussey         0
927 JB Williams 24.22 28.50 Silver -0.86 for Gold 9.5
Ski LSF
(7)
930 Katie Fiore 27.87 47.90 Bronze -1.50 for Silver 9 38.5
931 Michael Fiore 22.18 17.70 Silver -0.14 for Gold 9.5
932 Stacy Fiore 27.10 43.80 Silver -1.86 for Gold 9.5
933 Richard Fiore Jr. 21.48 14.00 Gold -0.76 for Platinum 10
934 Pat Kibler 25.33 34.40 Silver -1.97 for Gold 9.5
935 Adam Lascoli 23.89 26.80 Silver -1.85 for Gold 9.5
936 Pat Miles 28.20 49.60 Bronze -1.65 for Silver 9
Little Valley Ski
(1)
940 Dwight Bowers 26.21 39.10 Bronze -0.03 for Silver 9 41
941 Ted Fiess 28.10 49.10 Bronze -0.61 for Silver 9
942 Andrew Goldberg         0
943 Gary Grant 23.74 26.00 Silver -1.14 for Gold 9.5
944 Leslie Jingozian 22.63 20.10 Platinum   10.5
945 Andy Lafferty 22.47 19.20 Gold -1.19 for Platinum 10
946 Sean Myers 21.12 12.10 Gold -0.40 for Platinum 10
947 Drew Swope 21.06 11.70 Platinum   10.5
Blue Knob Bombers
(10)
950 Harry Benjamin 22.90 21.50 Gold -1.62 for Platinum 10 39.5
951 Nick Benjamin         0
952 Paul Fochler 26.55 40.90 Bronze -0.75 for Silver 9
953 Sherry Hofecker 24.86 31.90 Gold -1.88 for Platinum 10
954 Brian Johnston 27.69 46.90 Bronze -1.14 for Silver 9
955 Andrew Michanowicz 22.84 21.20 Gold -1.56 for Platinum 10
956 Douglas Shover 26.68 41.60 Silver -1.64 for Gold 9.5
957 Scott Titzel 27.86 47.80 Bronze -0.18 for Silver 9
Blizzard
(Tie 2)
960 Thomas Bowser 26.80 42.20 Silver -2.13 for Gold 9.5 40
961 Michelle Day 23.65 25.50 Gold -0.86 for Platinum 10
962 Gary Horton 25.53 35.50 Gold -2.00 for Platinum 10
963 Wayne Lajoie 22.72 20.50 Gold -1.44 for Platinum 10
964 Tim Parnell 22.28 18.20 Gold -1.19 for Platinum 10
965 Aaron Ritchey 21.92 16.30 Gold -0.83 for Platinum 10
966 Paul Schultz         0
Avalanche
(6)
970 Eric Behm         0 39
971 Steve Carpenter 28.39 50.60 Bronze -2.21 for Silver 9
972 Ron Conway         0
973 Ken Hartung 25.46 35.10 Silver -2.10 for Gold 9.5
974 Dick Pugh 25.70 36.40 Silver -0.46 for Gold 9.5
975 Michelle Reihner 23.36 23.90 Gold -1.70 for Platinum 10
976 Mark Smith 26.14 38.70 Silver -2.78 for Gold 9.5
977 Sheri Wechs 27.24 44.50 Gold -2.75 for Platinum 10
Allegheny Supply
(8)
980 Jennifer Daniels 25.67 36.20 Silver -1.18 for Gold 9.5 38
981 Michael Dunmyer 25.05 32.90 Silver -2.07 for Gold 9.5
982 Heather Eckels 25.53 35.50 Silver -1.04 for Gold 9.5
983 Robyn Eckels         0
984 Matt Greg 23.17 22.90 Silver -0.57 for Gold 9.5
985 John Nebelski         0
986 Ralph Smith         0
987 John Weakland 23.95 27.10 Silver -0.97 for Gold 9.5
Beards
(9)
990 Vance Blair 29.87 58.50 Bronze -2.38 for Silver 9 37.5
991 John Dennis 27.66 46.80 Bronze -0.73 for Silver 9
992 Philip Graham 23.37 24.00 Silver -1.33 for Gold 9.5
993 Scott Kowalski 29.61 57.10 Bronze -2.50 for Silver 9
994 Sandy Smith 28.32 50.30 Silver -2.70 for Gold 9.5
995 Patrick Stout 23.59 25.20 Silver -1.36 for Gold 9.5
Pacesetter   Name Time Handicap Par time  
Matt Penatzer 21.78 15.57 18.84
Only top four results per team count for team points as long as members of both sexes participate