ASSC HOME                    
  MSL HOME                      
  NASTAR                          
  STARTING ORDER          
    1st Tues. Night Race     
    2nd Tues. Night Race    
    3rd Tues. Night Race     
    4th Tues. Night Race     
    5th Tues. Night Race     
    Mountain Challenge     

Forms and flyers require Acrobat Reader to view and print. Click below to down load it free.





Send comments and corrections to the webmaster
 


©2010 Allegheny Ski & Sports Club Inc.
 


Moonlight Ski League Race 2 Results
Tuesday, January 19, 2010
Team
(Place)
Bib Name Result Handicap Medal Improvement Needed Points Team Points
The Spokes n Skis
(5)
901 Theresa Johnsonbaugh 25.29 30.70 Gold -1.88 for Platinum 10 39
902 Jason Link         0
903 Dave Reilly 24.8 28.17 Silver -0.23 for Gold 9.5
904 Bill Taafe 25.76 33.13 Gold -2.74 for Platinum 10
905 Mark Taylor 24.26 25.37 Silver -0.27 for Gold 9.5
  906 Kyle Messerman            
Spokes n Skis A
(Tie 2)
910 Jonathan Bowser 20.91 8.06 Platinum   10.5 40
911 Bryan Caporuscio 21.55 11.37 Gold -0.27 for Platinum 10
912 William Caughey IV 23.54 21.65 Silver -0.71 for Gold 9.5
913 Anna Gauriloff 26.7 37.98 Silver -1.55 for Gold 9.5
914 Matt Stuckey 22.2 14.73 Gold -1.11 for Platinum 10
915 Tiffany Stuckey         0
Snowsnake Lounge
(1)
920 Denny Dively 22.49 16.23 Gold -0.24 for Platinum 10 40
921 Drew Dodson 22.84 18.04 Silver -0.21 for Gold 9.5
922 Ed Dodson 23.06 19.17 Gold -1.20 for Platinum 10
923 Lisa Iachini         0
924 Greg Knisely         0
925 Simon Lampard 21.85 12.92 Platinum   10.5
926 Jody Tussey 35.37 82.79 Part -2.67 for Bronze 8.5
927 JB Williams 24.96 28.99 Silver -0.97 for Gold 9.5
Ski LSF
(7)
930 Katie Fiore 28.8 48.84 Bronze -1.72 for Silver 9 38.5
931 Michael Fiore 23.34 20.62 Silver -0.71 for Gold 9.5
932 Stacy Fiore 27.75 43.41 Silver -1.83 for Gold 9.5
933 Richard Fiore Jr. 22.27 15.09 Gold -0.99 for Platinum 10
934 Pat Kibler 27.47 41.96 Bronze -0.58 for Silver 9
935 Adam Lascoli 25.16 30.03 Silver -2.53 for Gold 9.5
936 Pat Miles 29.6 52.97 Bronze -2.33 for Silver 9
Little Valley Ski
(Tie 2)
940 Dwight Bowers         0 40
941 Ted Fiess         0
942 Andrew Goldberg         0
943 Gary Grant 25.13 29.87 Silver -1.92 for Gold 9.5
944 Leslie Jingozian 24.11 24.60 Gold -0.51 for Platinum 10
945 Andy Lafferty 22.9 18.35 Gold -1.04 for Platinum 10
946 Sean Myers 21.45 10.85 Gold -0.17 for Platinum 10
947 Drew Swope 21.88 13.07 Gold -0.21 for Platinum 10
Blue Knob Bombers
(10)
950 Harry Benjamin 23.87 23.36 Gold -2.01 for Platinum 10 39
951 Nick Benjamin         0
952 Paul Fochler 27.56 42.43 Bronze -1.06 for Silver 9
953 Sherry Hofecker 26.23 35.56 Gold -2.63 for Platinum 10
954 Brian Johnston 30.53 57.78 Part -0.17 for Bronze 8.5
955 Andrew Michanowicz 23.63 22.12 Gold -1.77 for Platinum 10
956 Douglas Shover 29.87 54.37 Bronze -1.44 for Silver 9
957 Scott Titzel 29.36 51.73 Bronze -0.93 for Silver 9
Blizzard
(Tie 2)
960 Thomas Bowser 28.19 45.68 Silver -2.85 for Gold 9.5 40
961 Michelle Day 24.61 27.18 Gold -1.20 for Platinum 10
962 Gary Horton 26.5 36.95 Gold -2.33 for Platinum 10
963 Wayne Lajoie 23.55 21.71 Gold -1.69 for Platinum 10
964 Tim Parnell 22.32 15.35 Gold -0.65 for Platinum 10
965 Aaron Ritchey 22.3 15.25 Gold -0.63 for Platinum 10
966 Paul Schultz         0
Avalanche
(6)
970 Eric Behm 23.9 23.51 Silver -0.69 for Gold 9.5 38.5
971 Steve Carpenter 29.78 53.90 Bronze -2.89 for Silver 9
972 Ron Conway 25.68 32.71 Silver -2.08 for Gold 9.5
973 Ken Hartung 26.24 35.61 Silver -2.25 for Gold 9.5
974 Dick Pugh 26.63 37.62 Silver -0.71 for Gold 9.5
975 Michelle Reihner 23.73 22.64 Gold -1.48 for Platinum 10
976 Mark Smith 26.15 35.14 Silver -2.16 for Gold 9.5
977 Sheri Wechs 29.83 54.16 Silver -1.39 for Gold 9.5
Allegheny Supply
(Tie 8)
980 Jennifer Daniels         0 37.5
981 Michael Dunmyer 26.65 37.73 Bronze -0.34 for Silver 9
982 Heather Eckels 28.04 44.91 Silver -2.89 for Gold 9.5
983 Robyn Eckels 28.74 48.53 Bronze -0.30 for Silver 9
984 Matt Greg 24.16 24.86 Silver -0.95 for Gold 9.5
985 John Nebelski         0
986 Ralph Smith 29.95 54.78 Part -0.54 for Bronze 8.5
987 John Weakland 24.38 25.99 Silver -0.78 for Gold 9.5
Beards
(Tie 8)
990 Vance Blair 32.44 67.65 Part -0.91 for Bronze 8.5 38
991 John Dennis 25.24 30.44 Silver -2.41 for Gold 9.5
992 Philip Graham 25.11 29.77 Silver -2.48 for Gold 9.5
993 Scott Kowalski 32.3 66.93 Part -0.97 for Bronze 8.5
994 Sandy Smith 29.42 52.04 Silver -3.11 for Gold 9.5
995 Patrick Stout 25.01 29.25 Silver -2.18 for Gold 9.5
Pacesetter   Name Time Handicap Par time  
Matt Penatzer 22.37 15.57 19.35
Only top four results per team count for team points as long as members of both sexes participate