ASSC HOME                    
  MSL HOME                      
  NASTAR                          
  STARTING ORDER          
    1st Tues. Night Race     
    2nd Tues. Night Race    
    3rd Tues. Night Race     
    4th Tues. Night Race     
    5th Tues. Night Race     
    Mountain Challenge     

Forms and flyers require Acrobat Reader to view and print. Click below to down load it free.





Send comments and corrections to the webmaster
 


©2010 Allegheny Ski & Sports Club Inc.
 


Moonlight Ski League Race 1 Results
Tuesday, January 12, 2010
Team
(Place)
Bib Name Result Handicap Medal Improvement Needed Points Team Points
The Spokes n Skis
(5)
901 Theresa Johnsonbaugh 28.83 37.16 Silver -0.25 for Gold 9.5 39.5
902 Jason Link 27.39 30.30 Silver -2.59 for Gold 9.5
903 Dave Reilly 25.70 22.26 Gold -1.53 for Platinum 10
904 Bill Taafe 27.30 29.88 Gold -2.29 for Platinum 10
905 Mark Taylor 25.92 23.31 Gold -2.17 for Platinum 10
  906 Kyle Messerman            
Spokes n Skis A
(Tie 2)
910 Jonathan Bowser 22.45 6.80 Platinum   10.5 40
911 Bryan Caporuscio 23.89 13.65 Gold -0.77 for Platinum 10
912 William Caughey IV 25.49 21.27 Silver -0.69 for Gold 9.5
913 Anna Gauriloff 27.28 29.78 Gold -2.90 for Platinum 10
914 Matt Stuckey         0
915 Tiffany Stuckey         0
Snowsnake Lounge
(1)
920 Denny Dively 24.08 14.56 Platinum   10.5 40
921 Drew Dodson 24.92 18.55 Silver -0.33 for Gold 9.5
922 Ed Dodson 25.02 19.03 Gold -1.27 for Platinum 10
923 Lisa Iachini 29.62 40.91 Silver -1.04 for Gold 9.5
924 Greg Knisely 25.18 19.79 Gold -1.43 for Platinum 10
925 Simon Lampard         0
926 Jody Tussey         0
927 JB Williams 27.45 30.59 Silver -1.39 for Gold 9.5
Ski LSF
(7)
930 Katie Fiore 32.50 54.61 Bronze -3.08 for Silver 9 38
931 Michael Fiore 27.63 31.45 Bronze -0.10 for Silver 9
932 Stacy Fiore 31.60 50.33 Bronze -0.08 for Silver 9
933 Richard Fiore Jr. 24.52 16.65 Gold -1.40 for Platinum 10
934 Pat Kibler 28.17 34.02 Silver -2.11 for Gold 9.5
935 Adam Lascoli 27.24 29.59 Silver -2.65 for Gold 9.5
936 Pat Miles         0
Little Valley Ski
(Tie 2)
940 Dwight Bowers 33.22 58.04 Part -0.43 for Bronze 8.5 40
941 Ted Fiess 32.70 55.57 Bronze -2.03 for Silver 9
942 Andrew Goldberg         0
943 Gary Grant 27.28 29.78 Silver -2.06 for Gold 9.5
944 Leslie Jingozian 26.36 25.40 Gold -0.72 for Platinum 10
945 Andy Lafferty 24.99 18.89 Gold -1.24 for Platinum 10
946 Sean Myers 23.60 12.27 Gold -0.48 for Platinum 10
947 Drew Swope 23.93 13.84 Gold -0.39 for Platinum 10
Blue Knob Bombers
(10)
950 Harry Benjamin 25.64 21.98 Gold -1.89 for Platinum 10 29
951 Nick Benjamin         0
952 Paul Fochler 30.72 46.15 Bronze -1.93 for Silver 9
953 Sherry Hofecker         0
954 Brian Johnston 32.92 56.51 Bronze -3.30 for Silver 9
955 Andrew Michanowicz 25.46 21.12 Gold -1.71 for Platinum 10
956 Douglas Shover 30.97 47.34 Bronze -0.09 for Silver 9
957 Scott Titzel 31.21 48.48 Bronze -0.33 for Silver 9
Blizzard
(Tie 2)
960 Thomas Bowser 30.55 45.34 Silver -3.02 for Gold 9.5 40
961 Michelle Day 26.45 25.83 Gold -1.02 for Platinum 10
962 Gary Horton 28.02 33.30 Gold -1.76 for Platinum 10
963 Wayne Lajoie 25.82 22.84 Gold -2.07 for Platinum 10
964 Tim Parnell 24.02 14.27 Gold -0.48 for Platinum 10
965 Aaron Ritchey 24.60 17.03 Gold -1.06 for Platinum 10
966 Paul Schultz         0
Avalanche
(6)
970 Eric Behm 25.97 23,55 Silver -0.75 for Gold 9.5 38.5
971 Steve Carpenter 30.63 45.72 Bronze -1.42 for Silver 9
972 Ron Conway 26.74 27.21 Silver -1.10 for Gold 9.5
973 Ken Hartung 28.88 37.39 Silver -2.82 for Gold 9.5
974 Dick Pugh 30.11 43.24 Silver -1.95 for Gold 9.5
975 Michelle Reihner 25.78 22.65 Gold -1.61 for Platinum 10
976 Mark Smith 28.79 36.96 Silver -2.73 for Gold 9.5
977 Sheri Wechs 32.73 55.71 Silver -1.84 for Gold 9.5
Allegheny Supply
(Tie 8)
980 Jennifer Daniels 27.77 32.11 Silver -0.45 for Gold 9.5 38
981 Michael Dunmyer 29.68 41.20 Bronze -1.10 for Silver 9
982 Heather Eckels 29.17 38.77 Silver -1.85 for Gold 9.5
983 Robyn Eckels 31.65 50.57 Bronze -0.76 for Silver 9
984 Matt Greg 25.93 23.36 Silver -0.71 for Gold 9.5
985 John Nebelski         0
986 Ralph Smith 34.22 62.80 Part -2.28 for Bronze 8.5
987 John Weakland 26.68 26.93 Silver -1.04 for Gold 9.5
Beards
(Tie 8)
990 Vance Blair 35.23 67.60 Part -0.98 for Bronze 8.5 37.5
991 John Dennis 27.85 32.49 Silver -3.05 for Gold 9.5
992 Phil Graham 26.56 26.36 Silver -1.97 for Gold 9.5
993 Scott Kowalski 35.45 68.65 Part -1.41 for Bronze 8.5
994 Sandy Smith 32.29 53.62 Bronze -0.14 for Silver 9
995 Patrick Stout 26.53 26.21 Silver -1.73 for Gold 9.5
Pacesetter   Name Time Handicap Par time  
Matt Penatzer 24.35 15.80 21.02
Only top four results per team count for team points as long as members of both sexes participate