ASSC HOME                    
  MSL HOME                      
  NASTAR                          
  STARTING ORDER          
    1st Tues. Night Race     
    2nd Tues. Night Race    
    3rd Tues. Night Race     
    4th Tues. Night Race     
    5th Tues. Night Race     
    6th Tues. Night Race     
    Mountain Challenge     
    Race Statistics     
    Years Past     

Forms and flyers require Acrobat Reader to view and print. Click below to down load it free.





Send comments and corrections to the webmaster
 


©2000-2008 Allegheny Ski & Sports Club Inc.
 


Moonlight Ski League Race 1 Results
Tuesday, January 22, 2008
Team
(Place)
Bib Name Result Handicap Medal Improvement Needed Points Team Points
The Spokes n Skis
(4)
700 Alison Helsel 38.49 60.51 Bronze -3.25 for Silver 9.0 38.0
701 Troy McMullen 31.81 32.65 Silver -1.37 for Gold 9.5
702 Dave Pfeiffenberger         0.0
703 Dave Reilly 31.18 30.03 Silver -0.73 for Gold 9.5
704 Greg Strunk 29.22 21.85 Silver -0.93 for Gold 9.5
705 Tiffany Stuckey 35.53 48.17 Bronze -1.96 for Silver 9.0
706 Bill Taafe 33.67 40.41 Silver -1.54 for Gold 9.5
707 Mark Taylor 31.63 31.90 Silver -2.14 for Gold 9.5
Spokes n Skis A
(1 Tie)
710 Jonathan Bowser 27.59 15.05 Gold -1.46 for Platinum 10.0 39.5
711 Bryan Caporuscio 27.39 14.22 Gold -1.02 for Platinum 10.0
712 Bill Caughey 28.91 20.56 Silver -0.86 for Gold 9.5
713 Anna Gauriloff 38.91 62.26 Part -1.03 for Bronze 8.5
714 Michelle Reihner 29.46 22.85 Gold -1.89 for Platinum 10.0
715 Heather Ritchey 39.99 66.76 Part -0.43 for Bronze 8.5
716 Jamie Ritchey 31.06 29.52 Silver -2.77 for Gold 9.5
717 Matt Stuckey 28.35 18.22 Silver -0.30 for Gold 9.5
Snowsnake Lounge
(3)
720 Denny Dively 29.35 22.39 Gold -1.78 for Platinum 10.0 38.5
721 Drew Dodson 31.15 29.90 Silver -3.10 for Gold 9.5
722 Ed Dodson 30.91 28.90 Silver -1.18 for Gold 9.5
723 Shannon Kelly 38.16 59.13 Bronze -1.48 for Silver 9.0
724 Greg Knisely 32.71 36.41 Silver -3.22 for Gold 9.5
725 Simon Lampard 30.76 28.27 Silver -1.27 for Gold 9.5
726 Jill Weaver 35.24 46.96 Silver -2.63 for Gold 9.5
727 JB Williams 35.82 49.37 Bronze -2.49 for Silver 9.0
Little Valley Ski
(1 Tie)
730 Ted Fiess 46.77 95.04 Part -7.94 for Bronze 8.5 39.5
731 Curt Gearhart 41.19 71.77 Bronze -3.08 for Silver 9.0
732 Leslie Jingozian 31.99 33.40 Gold -2.98 for Platinum 10.0
733 Andy Lafferty 30.24 26.11 Silver -0.75 for Gold 9.5
734 Sean Myers 27.52 14.76 Gold -1.39 for Platinum 10.0
735 Drew Swope 29.09 21.31 Gold -2.48 for Platinum 10.0
736 Jason Wasko         0.0
737 Bobbi Yoder 41.09 71.35 Part -0.09 for Bronze 8.5
Allegheny Supply
(8)
740 Jennifer Daniels 40.94 70.73 Part -1.38 for Bronze 8.5 36.5
741 Robyn Eckles 44.18 84.24 Part -4.62 for Bronze 8.5
742 Rhonda Eckley         0.0
743 Matt Greg 33.23 38.57 Silver -2.07 for Gold 9.5
744 Keith Kinney 30.92 28.94 Silver -1.19 for Gold 9.5
745 Don Reams 39.04 62.80 Part -2.36 for Bronze 8.5
746 Robin Reams 41.84 74.48 Part -2.28 for Bronze 8.5
747 John Weakland 34.84 45.29 Bronze -2.23 for Silver 9.0
Blizzard
(6 Tie)
750 Thomas Bowser 41.64 73.64 Part -3.28 for Bronze 8.5 37.0
751 Donna Himes 40.96 70.81 Bronze -3.56 for Silver 9.0
752 Ralph Himes         0.0
753 Gary Horton 34.62 44.37 Silver -1.78 for Gold 9.5
754 Doug Houck 28.32 18.10 Gold -1.23 for Platinum 10.0
755 Tim Parnell         0.0
756 Carolyn Lampard         0.0
Blue Knob Bombers
(9)
760 Sherry Hofecker 35.86 49.54 Silver -2.77 for Gold 9.5 36.0
761 PJ Kelly         0.0
762 Andrew Michanowicz 32.50 35.53 Silver -2.77 for Gold 9.5
763 Mike Scheinberg         0.0
764 Sam Scheinberg 44.94 87.41 Part -5.63 for Bronze 8.5
765 Douglas A Shover 40.09 67.18 Part -0.78 for Bronze 8.5
766 Scott Titzel 37.42 56.05 Part -0.50 for Bronze 8.5
Avalanche
(5)
770 Steve Carpenter 39.79 65.93 Part -2.87 for Bronze 8.5 37.5
771 Michael Dunmyer 36.23 51.08 Bronze -3.62 for Silver 9.0
772 Bob Hayton 35.62 48.54 Bronze -2.77 for Silver 9.0
773 Lisa Iachini 36.54 52.38 Silver -3.93 for Gold 9.5
774 Dick Pugh 35.80 49.29 Bronze -0.80 for Silver 9.0
775 Aaron Ritchey 28.52 18.93 Gold -1.67 for Platinum 10.0
776 Sheri Wechs 43.65 82.03 Part -1.69 for Bronze 8.5
777 Leslie Wilson 52.56 119.18 Part -11.56 for Bronze 8.5
Kamikaze
(6 Tie)
780 Eric M Behm 30.87 28.73 Silver -2.10 for Gold 9.5 37.0
781 Daniel G Brady 35.20 46.79 Bronze -2.35 for Silver 9.0
782 Ron Conway 33.22 38.53 Bronze -0.61 for Silver 9.0
783 Ken Hartung 35.71 48.92 Bronze -2.38 for Silver 9.0
784 Charlotte McConn 35.92 49.79 Silver -0.68 for Gold 9.5
785 Donald L Osborn 39.08 62.97 Part -0.72 for Bronze 8.5
786 Melanie L Osborn 37.43 56.09 Bronze -2.19 for Silver 9.0
787 Mark E Smith 34.18 42.54 Bronze -0.85 for Silver 9.0
Pacesetter Bib Name Result Handicap Par time  
100 Tim Corle 27.92 16.40 23.98
Top four results per team count for team points as long as members of both sexes participate